<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RISING OIL PRICES CREATE BLUE COLLAR OPPORTUNITIES</title>
	<atom:link href="http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/</link>
	<description>Alan Ellman says &#34;Be CEO of your own money!&#34;</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BOB BELTON</title>
		<link>http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/comment-page-1/#comment-297</link>
		<dc:creator>BOB BELTON</dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/#comment-297</guid>
		<description>Hi  Alan,  I haven&#039;t as yet received my discs but I have a hypotheical question.  Purchase XYZ stock at 50 and get a premium of 2.40.  Assuming all the buy parameters are met, and it is a good stock, it drops to 44.  We are near expiration and next months premium is only 1.00 ( at strike price of 50. Do you sell the premium or sit on the stock for awhile to get a better premium, or sell a premium two months out, and maybe break even, (assuming it doesn&#039;t drop further. The market is oversold now, and we should get a bounce in the near future. Hopefully I presented the problem correctly.  Bob</description>
		<content:encoded><![CDATA[<p>Hi  Alan,  I haven&#8217;t as yet received my discs but I have a hypotheical question.  Purchase XYZ stock at 50 and get a premium of 2.40.  Assuming all the buy parameters are met, and it is a good stock, it drops to 44.  We are near expiration and next months premium is only 1.00 ( at strike price of 50. Do you sell the premium or sit on the stock for awhile to get a better premium, or sell a premium two months out, and maybe break even, (assuming it doesn&#8217;t drop further. The market is oversold now, and we should get a bounce in the near future. Hopefully I presented the problem correctly.  Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/comment-page-1/#comment-252</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/#comment-252</guid>
		<description>Hi Alan,

I truly enjoy reading your blog.

I recently got into TTES ~ ATW ~ FTI ~ I am holding on to this raging bull with both hands and knees and riding it for all it is worth.  

With all the comments you mentioned earlier  and listening to all the other pundits, we are in the sweet spot.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>I truly enjoy reading your blog.</p>
<p>I recently got into TTES ~ ATW ~ FTI ~ I am holding on to this raging bull with both hands and knees and riding it for all it is worth.  </p>
<p>With all the comments you mentioned earlier  and listening to all the other pundits, we are in the sweet spot.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/comment-page-1/#comment-247</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/#comment-247</guid>
		<description>BVN STOCK SPLIT

For those of you who have BVN on your watch list, I just read that this Peruvian mining company announced a 2-for-1 stock split. The effective date of the share increase is July 21st or 22nd. See chapter 17 in my book, Cashing in on Covered Calls, and pages 144-146 in the companion WorkBook to review how a split affects our option contracts. This split will NOT affect the July contracts since Expiration Friday is on July 18th.
Alan</description>
		<content:encoded><![CDATA[<p>BVN STOCK SPLIT</p>
<p>For those of you who have BVN on your watch list, I just read that this Peruvian mining company announced a 2-for-1 stock split. The effective date of the share increase is July 21st or 22nd. See chapter 17 in my book, Cashing in on Covered Calls, and pages 144-146 in the companion WorkBook to review how a split affects our option contracts. This split will NOT affect the July contracts since Expiration Friday is on July 18th.<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/comment-page-1/#comment-242</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 07 Jul 2008 00:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/#comment-242</guid>
		<description>Long RIG and CHK, with good opportunity recently to buy on the dips. Second covered call on APC- 1st yielded 8%. As Cramer states, take your revenge on higher energy prices !</description>
		<content:encoded><![CDATA[<p>Long RIG and CHK, with good opportunity recently to buy on the dips. Second covered call on APC- 1st yielded 8%. As Cramer states, take your revenge on higher energy prices !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/comment-page-1/#comment-240</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebluecollarinvestor.com/blog/rising-oil-prices-create-blue-collar-opportunities/#comment-240</guid>
		<description>I just got out of HK on Friday for a two week gain of 13.5%.  I plan to re-enter the HK position when the price drops a bit so I can compound the gain.

Barry</description>
		<content:encoded><![CDATA[<p>I just got out of HK on Friday for a two week gain of 13.5%.  I plan to re-enter the HK position when the price drops a bit so I can compound the gain.</p>
<p>Barry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
